104 weeks
Blend (On Campus | Online)
AUD 25699
Sept, Jan, Apr, Jul
This qualification is a Diploma-level qualification (AQF Level 5) and reflects the role of community service workers who possess specialised skills and typically provide direct support to individuals or groups within community service settings.
Workers at this level:
Have specialised skills in community services.
Work autonomously under broad guidance from senior management.
Usually provide direct support to individuals or groups.
May supervise other workers and volunteers, manage cases, coordinate programs, or develop new programs.
At this qualification level, students must complete at least 100 hours of work placement as detailed in the assessment requirements of the units of competency.
Important Notes:
This qualification is nationally recognised under the Australian Qualifications Framework (AQF).
The successful completion of this qualification will enable students to work as:
This course is available to international students on a Student Visa (Subclass 500).
Whilst there is no entry requirements stipulated in the training package, OIC requires its participants to meet the following criteria:
Minimum Age Requirement:
18 years or older at commencement of course.
Minimum English Language Requirement:
An English Language proficiency level of one of the below:
Minimum Academic Qualification Requirement:
Completion of senior high school to the Australian Year 12 or equivalent.
Additional Requirements:
Total number of units: 20 (12 core units and 8 elective units)
| Code | Title | Core/Elective |
|---|---|---|
| BSBPEF401 | Manage personal health and wellbeing | Elective |
| CHCADV002 | Provide advocacy and representation services | Elective |
| CHCCCS004 | Assess co-existing needs | Core |
| CHCCCS007 | Develop and implement service programs | Core |
| CHCCCS019 | Recognise and respond to crisis situations | Core |
| CHCCSM009 | Facilitate goal directed planning | Elective |
| CHCCSM010 | Implement case management practice | Elective |
| CHCCSM012 | Coordinate complex case requirements | Elective |
| CHCCSM014 | Provide case management supervision | Elective |
| CHCCSM015 | Undertake case management in a child protection framework | Elective |
| CHCCSM016 | Undertake advanced assessments | Elective |
| CHCCSM017 | Facilitate and review case management | Core |
| CHCDEV005 | Analyse impacts of sociological factors on people in community work and services | Core |
| CHCDFV001 | Recognise and respond appropriately to domestic and family violence | Core |
| CHCDIV001 | Work with diverse people | Core |
| CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety | Core |
| CHCLEG003 | Manage legal and ethical compliance | Core |
| CHCMGT005 | Facilitate workplace debriefing and support processes | Core |
| CHCPRP003 | Reflect on and improve own professional practice | Core |
| HLTWHS003 | Maintain work health and safety | Core |
| Code | Title | Core/Elective |
|---|---|---|
| BSBPEF401 | Manage personal health and wellbeing | Elective |
| CHCADV002 | Provide advocacy and representation services | Elective |
| CHCCCS004 | Assess co-existing needs | Core |
| CHCCCS007 | Develop and implement service programs | Core |
| CHCCCS019 | Recognise and respond to crisis situations | Core |
| CHCCSM009 | Facilitate goal directed planning | Elective |
| CHCCSM015 | Undertake case management in a child protection framework | Elective |
| CHCCSM016 | Undertake advanced assessments | Elective |
| CHCCSM017 | Facilitate and review case management | Core |
| CHCDEV005 | Analyse impacts of sociological factors on people in community work and services | Core |
| CHCDFV001 | Recognise and respond appropriately to domestic and family violence | Core |
| CHCMHS013 | Implement trauma informed care | Elective |
| CHCDIV001 | Work with diverse people | Core |
| CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety | Core |
| CHCLEG003 | Manage legal and ethical compliance | Core |
| CHCMGT005 | Facilitate workplace debriefing and support processes | Core |
| CHCPRP003 | Reflect on and improve own professional practice | Core |
| CHCPRT025 | Identify and report children and young people at risk | Elective |
| CHCPRT027 | Work collaboratively to maintain an environment safe for children and young people | Elective |
| HLTWHS003 | Maintain work health and safety | Core |
| Code | Title | Core/Elective |
|---|---|---|
| CHCCCS004 | Assess co-existing needs | Core |
| CHCCCS007 | Develop and implement service programs | Core |
| CHCCCS019 | Recognise and respond to crisis situations | Core |
| CHCCCS033 | Identify and report abuse | Elective |
| CHCCSM017 | Facilitate and review case management | Core |
| CHCDEV005 | Analyse impacts of sociological factors on people in community work and services | Core |
| CHCDFV001 | Recognise and respond appropriately to domestic and family violence | Core |
| CHCDFV002 | Provide support to children affected by domestic and family violence | Elective |
| CHCDFV004 | Provide domestic and family violence support in Aboriginal and Torres Strait Islander communities | Elective |
| CHCDFV006 | Counsel clients affected by domestic and family violence | Elective |
| CHCDFV007 | Work with users of violence to effect change | Elective |
| CHCDFV009 | Establish change promoting relationship with users of domestic and family violence | Elective |
| CHCDFV012 | Make safety plans with people who have been subjected to domestic and family violence | Elective |
| CHCDIV001 | Work with diverse people | Core |
| CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety | Core |
| CHCLEG003 | Manage legal and ethical compliance | Core |
| CHCMGT005 | Facilitate workplace debriefing and support processes | Core |
| CHCMHS007 | Work effectively in trauma informed care | Elective |
| CHCPRP003 | Reflect on and improve own professional practice | Core |
| HLTWHS003 | Maintain work health and safety | Core |
| Code | Title | Core/Elective |
|---|---|---|
| BSBPEF401 | Manage personal health and wellbeing | Elective |
| CHCADV004 | Represent organisation in court or tribunal | Elective |
| CHCCCS004 | Assess co-existing needs | Core |
| CHCCCS007 | Develop and implement service programs | Core |
| CHCCCS019 | Recognise and respond to crisis situations | Core |
| CHCCSM017 | Facilitate and review case management | Core |
| CHCDEV005 | Analyse impacts of sociological factors on people in community work and services | Core |
| CHCDFV001 | Recognise and respond appropriately to domestic and family violence | Core |
| CHCDIV001 | Work with diverse people | Core |
| CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety | Core |
| CHCLEG003 | Manage legal and ethical compliance | Core |
| CHCMGT005 | Facilitate workplace debriefing and support processes | Core |
| CHCPRP003 | Reflect on and improve own professional practice | Core |
| CHCSOH013 | Work with people experiencing or at risk of homelessness | Elective |
| CHCSOH014 | Manage and maintain tenancy agreements and services | Elective |
| CHCSOH019 | Manage head lease | Elective |
| CHCSOH020 | Develop quality systems in line with registration standards | Elective |
| CHCSOH022 | Develop social housing enterprise opportunities | Elective |
| CHCSOH023 | Acquire properties by purchase or transfer | Elective |
| HLTWHS003 | Maintain work health and safety | Core |
Note: Elective selections are structured to meet packaging rules while supporting clear vocational outcomes for each stream.
This course is delivered through face-to-face classroom-based training at our Adelaide campus.
Training is scheduled for 20 hours per week face-to-face, with additional structured self-study and assessment activities.
In line with CRICOS requirements, at least 70% of the course is delivered face-to-face, with any online learning not exceeding 30%.
The course also includes a mandatory workplace placement component in an approved community services setting.
| Date | Start Date | End Date | Study Break |
|---|---|---|---|
| September Intake | 22 September 2025 | 13 December 2025 | 4 weeks |
| January Intake | 12 January 2026 | 3 April 2026 | 2 weeks |
| April Intake | 20 April 2026 | 10 July 2026 | 2 weeks |
| July Intake | 27 July 2026 | 16 October 2026 | 2 weeks |
For additional intake dates or more information, contact
info@oic.edu.au or phone
1300 678 179.
Work placement is an important component of this qualification, providing students with the opportunity to apply their skills and knowledge in approved industry settings relevant to their course.
Depending on the qualification, placements may occur in community services, aged care, or disability support environments.
Students will be provided placement opportunities with OIC’s approved industry partners, including Your Local Disability Partner, Socially Together and YourSpaceHub, where applicable.
Students will be provided with a Skills Workbook containing assessment tasks and activities to be completed during the work placement. All workplace tasks must be completed to demonstrate competency.
An OIC trainer/assessor will visit and observe students in the workplace to assess competency in the practical component of the course. The trainer/assessor will also act as a liaison between the workplace, workplace supervisors, and OIC.
Important:
All students will complete a language literacy and numeracy assessment at orientation to determine their learning support needs. All students will be provided with a range of learning support options and resources to help you achieve competency. Where additional support needs have been identified, an Individual Support Plan will be developed, which may include:
Provision of additional support services will be provided where necessary to enable students to participate in the same way as any other person, regardless of whether support services have been required.
Assessment will be conducted individually or in groups. You will be provided with a Student Assessment Booklet for each unit of competency, cluster, or topic, which includes:
A variety of assessment methods are used for this qualification, including:
Assessments will typically be completed in class, though some tasks may require additional work as homework.
Your trainer and assessor will clearly outline the assessment requirements for each unit at the commencement of that unit. Assessment tasks will be submitted either:
Outlook International College can grant you credit towards your course for units of competency that you have already completed with another RTO or authorised issuing organisation.
We can also grant you credit for subjects or units you have completed, provided equivalence can be established between the unit in your current course and the subject or unit you have previously completed.
There is no charge to apply for credit. To apply, please complete the Credit Application Form and submit it as part of your enrolment.
Please refer to your Student Handbook for more information on Course Credit.
Recognition of Prior Learning (RPL) is a process where skills and knowledge that you have gained through work and life experience, as well as other unrecognised training, can be formally recognised.
Outlook International College (OIC) has a structured RPL process designed to minimise both time and cost to applicants and offers a supportive approach for students who choose this pathway.
You are encouraged to apply for RPL at the time of enrolment; however, you can also apply within the first two weeks of your course. During the enrolment and interview stages, OIC will discuss the RPL process and available options with you.
Your suitability for RPL will typically depend on factors such as your experience in a relevant area, work history, and any previous training undertaken. If RPL is deemed suitable for you, you’ll receive an RPL Kit, which provides guidance for each unit, helping you to document relevant skills, experience, and evidence required.
An OIC trainer/assessor will be available to support you throughout this process.
Please refer to your Student Handbook for more information on RPL.
Unless otherwise specified, tuition fees include all training and assessment, as well as the required resources and textbooks necessary for students to achieve their qualification.
Additional fees (not included in tuition fees) are outlined below:
Additional resources:
Printing Costs:
Computer and Internet Requirements:
Many homework and assessment tasks require access to a computer and the internet. It is recommended that students bring or purchase a laptop if possible. If students do not have their own laptop, they can use nearby public facilities listed in the Student Handbook.
Important notes:
Certificate IV in Ageing Support
| Application Fee: | $200 |
| Material Fee: | $499 |
| Tuition Fee: | $25,000 |
| Total Fee: | $25,699 |
| Initial Payment: | $6,949 |
| Per Term: | $6,250 |
Application Fee: $250
(Nationally Recognized Training does not incur GST.)
Students will only be eligible to receive their qualification if fees have been paid in full and all course requirements have been met.
Please refer to your Student Handbook for our Fees and Refunds Policy.
The Tuition Protection Service (TPS) is an initiative of the Australian Government to assist international students whose education provider is unable to fully deliver their course.
For more information about the TPS, please visit:
https://www.tps.gov.au
If you would like to enrol in the CHC52025 Diploma of Community Services, please contact our office to obtain a Student Enrolment Form or click here to enrol.
Please complete all sections of the Student Enrolment Form and return it to:
Level 1, 90 King William Street
Adelaide, SA 5000
Once your completed forms are received, we will contact you to schedule an entry interview.
Course information current as at:
28 April 2026 | Version V1.0